Abstract
We describe and implement a new algorithm for removal of artefacts caused by the limited dynamic range of the point-spread function of swept-source lasers in swept-source optical coherence tomography. The technique is implemented in a fast, parallel architecture on a graphics processing unit and is suitable for use in real-time B-mode imaging applications.
Original language | English |
---|---|
Title of host publication | Optical Tomography and Spectroscopy, OTS 2016 |
Publisher | OSA - The Optical Society |
Pages | 3 |
Number of pages | 1 |
ISBN (Print) | 9781943580101 |
Publication status | Published - Apr 18 2016 |
Event | Optical Tomography and Spectroscopy, OTS 2016 - Fort Lauderdale, United States Duration: Apr 25 2016 → Apr 28 2016 |
Publication series
Name | Optics InfoBase Conference Papers |
---|
Conference
Conference | Optical Tomography and Spectroscopy, OTS 2016 |
---|---|
Country/Territory | United States |
City | Fort Lauderdale |
Period | 4/25/16 → 4/28/16 |
Bibliographical note
Publisher Copyright:© OSA 2016.
ASJC Scopus Subject Areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials